View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 1,100 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
444 4 x 4 x 4 Corrugated Boxes
$.18 $.18 $.17 $.17 $.16
MD444 4 x 4 x 4 Multi-Depth Corrugated Boxes
.22 .21 .20 .19 .18
444W 4 x 4 x 4 White Corrugated Boxes
.23 .23 .23 .23 .21
446 4 x 4 x 6 Corrugated Boxes
.27 .27 .27 .27 .26
448 4 x 4 x 8 Tall Corrugated Boxes
.28 .28 .28 .28 .28
4410 4 x 4 x 10 Tall Corrugated Boxes
.46 .43 .41 .39 .36
4412 4 x 4 x 12 Tall Corrugated Boxes
.46 .40 .38 .36 .34
4416 4 x 4 x 16 Tall Corrugated Boxes
.34 .33 .31 .29 .28
4418 4 x 4 x 18 Tall Corrugated Boxes
.60 .54 .51 .49 .43
4420 4 x 4 x 20 Tall Corrugated Boxes
.52 .46 .42 .42 .41
4424 4 x 4 x 24 Tall Corrugated Boxes
1.02 1.02 .87 .81 .77
4428 4 x 4 x 28 Tall Corrugated Boxes
.72 .64 .59 .54 .54
4430 4 x 4 x 30 Tall Corrugated Boxes
.74 .65 .61 .61 .59
4436 4 x 4 x 36 Tall Corrugated Boxes
.75 .75 .72 .71 .69
4440 4 x 4 x 40 Tall Corrugated Boxes
.86 .86 .83 .80 .78
4448 4 x 4 x 48 Tall Corrugated Boxes
1.10 1.06 1.02 1.02 1.00
T4448INNER 4 x 4 x 48 Telescoping Inner Box
1.13 1.09 1.09 1.05 1.00
4460 4 x 4 x 60 Tall Corrugated Boxes
1.36 1.27 1.09 1.03 1.00
4472 4 x 4 x 72 Tall Corrugated Boxes
1.47 1.37 1.37 1.34 1.31
T4448OUTER 4 1/2 x 4 1/2 x 48 Telescoping Outer Box
1.26 1.21 1.21 1.17 1.11
544 5 x 4 x 4 Corrugated Boxes
.28 .25 .23 .22 .21
554 5 x 5 x 4 Corrugated Boxes
.24 .24 .23 .23 .22
555 5 x 5 x 5 Corrugated Boxes
.25 .25 .24 .23 .23
555W 5 x 5 x 5 White Corrugated Boxes
.28 .28 .27 .26 .26
558 5 x 5 x 8 Corrugated Boxes
.41 .39 .37 .35 .33
5510 5 x 5 x 10 Tall Corrugated Boxes
.47 .43 .42 .41 .37
5512 5 x 5 x 12 Tall Corrugated Boxes
.39 .37 .35 .33 .32
5536 5 x 5 x 36 Tall Corrugated Boxes
.89 .85 .83 .80 .77
644 6 x 4 x 4 Corrugated Boxes
.23 .23 .23 .22 .21
MD644 6 x 4 x 4 Multi-Depth Corrugated Boxes
.27 .25 .24 .23 .22
654 6 x 5 x 4 Corrugated Boxes
.23 .21 .21 .20 .20
655 6 x 5 x 5 Corrugated Boxes
.26 .24 .24 .24 .23
664 6 x 6 x 4 Corrugated Boxes
.22 .22 .21 .21 .20
MD664 6 x 6 x 4 Multi-Depth Corrugated Boxes
.22 .22 .21 .21 .20
665 6 x 6 x 5 Corrugated Boxes
.34 .33 .27 .27 .24
666 6 x 6 x 6 Corrugated Boxes
.29 .27 .26 .25 .23
666W 6 x 6 x 6 White Corrugated Boxes
.50 .45 .39 .37 .36
HD666 6 x 6 x 6 Heavy-Duty Boxes
.60 .55 .49 .47 .45
667 6 x 6 x 7 Corrugated Boxes
.32 .31 .29 .28 .27
668 6 x 6 x 8 Corrugated Boxes
.34 .32 .30 .30 .30
6610 6 x 6 x 10 Tall Corrugated Boxes
.49 .47 .44 .39 .36
6612 6 x 6 x 12 Tall Corrugated Boxes
.40 .40 .40 .40 .39
6618 6 x 6 x 18 Tall Corrugated Boxes
.67 .63 .58 .58 .49
6620 6 x 6 x 20 Tall Corrugated Boxes
.78 .75 .71 .67 .64
6624 6 x 6 x 24 Tall Corrugated Boxes
.69 .69 .67 .67 .67
6630 6 x 6 x 30 Tall Corrugated Boxes
1.09 1.05 .99 .94 .89
6636 6 x 6 x 36 Tall Corrugated Boxes
.92 .92 .85 .85 .82
6638 6 x 6 x 38 Tall Corrugated Boxes
1.22 1.22 1.14 1.14 1.10
6640 6 x 6 x 40 Tall Corrugated Boxes
1.23 1.18 1.11 1.06 1.01
6648 6 x 6 x 48 Tall Corrugated Boxes
1.36 1.36 1.36 1.36 1.36
T6648INNER 6 x 6 x 48 Telescoping Inner Box
1.52 1.52 1.42 1.42 1.37
6660 6 x 6 x 60 Tall Corrugated Boxes
1.94 1.74 1.69 1.63 1.63
6672 6 x 6 x 72 Tall Corrugated Boxes
2.73 2.59 2.37 2.23 2.09
T6672INNER 6 x 6 x 72 Telescoping Inner Box
2.71 2.60 2.45 2.34 2.22
T6648OUTER 6 1/2 x 6 1/2 x 48 Telescoping Outer Box
1.63 1.56 1.47 1.40 1.33
T6672OUTER 6 1/2 x 6 1/2 x 72 Telescoping Outer Box
2.87 2.75 2.59 2.47 2.35
744 7 x 4 x 4 Corrugated Boxes
.27 .25 .24 .21 .21
754 7 x 5 x 4 Corrugated Boxes
.30 .26 .25 .23 .22
755 7 x 5 x 5 Corrugated Boxes
.37 .34 .30 .25 .25
764 7 x 6 x 4 Corrugated Boxes
.28 .26 .25 .24 .23
766 7 x 6 x 6 Corrugated Boxes
.42 .37 .36 .30 .27
774 7 x 7 x 4 Corrugated Boxes
.32 .28 .26 .25 .25
7745 7 x 7 x 4 1/2 Corrugated Boxes
.44 .41 .37 .33 .28
775 7 x 7 x 5 Corrugated Boxes
.43 .39 .36 .32 .28
776 7 x 7 x 6 Corrugated Boxes
.45 .42 .37 .34 .32
777 7 x 7 x 7 Corrugated Boxes
.33 .33 .33 .33 .33
778 7 x 7 x 8 Corrugated Boxes
.52 .47 .43 .39 .37
7710 7 x 7 x 10 Corrugated Boxes
.57 .50 .43 .41 .38
7712 7 x 7 x 12 Tall Corrugated Boxes
.56 .51 .46 .44 .41
844 8 x 4 x 4 Corrugated Boxes
.26 .26 .25 .24 .24
854 8 x 5 x 4 Corrugated Boxes
.33 .27 .27 .27 .27
855 8 x 5 x 5 Corrugated Boxes
.31 .28 .26 .23 .21
864 8 x 6 x 4 Corrugated Boxes
.26 .26 .26 .26 .26
MD864 8 x 6 x 4 Multi-Depth Corrugated Boxes
.25 .25 .25 .25 .25
865 8 x 6 x 5 Corrugated Boxes
.43 .39 .35 .32 .30
866 8 x 6 x 6 Corrugated Boxes
.33 .33 .33 .32 .31
868 8 x 6 x 8 Corrugated Boxes
.41 .39 .37 .35 .33
877 8 x 7 x 7 Corrugated Boxes
.51 .47 .47 .45 .45
883 8 x 8 x 3 Corrugated Boxes
.47 .45 .42 .40 .38
884 8 x 8 x 4 Corrugated Boxes
.38 .38 .38 .38 .38
885 8 x 8 x 5 Corrugated Boxes
.45 .43 .41 .41 .41
886 8 x 8 x 6 Corrugated Boxes
.43 .43 .43 .43 .43
886W 8 x 8 x 6 White Corrugated Boxes
.48 .48 .44 .44 .42
887 8 x 8 x 7 Corrugated Boxes
.54 .51 .47 .45 .43
888 8 x 8 x 8 Corrugated Boxes
.39 .38 .38 .37 .36
MD888 8 x 8 x 8 Multi-Depth Corrugated Boxes
.60 .53 .47 .47 .44
888W 8 x 8 x 8 White Corrugated Boxes
.67 .59 .52 .52 .46
HD0808 8 x 8 x 8 Heavy-Duty Boxes
.73 .66 .56 .53 .51
HD888DW 8 x 8 x 8 Double Wall Boxes
1.01 .94 .87 .81 .79
889 8 x 8 x 9 Corrugated Boxes
.43 .41 .39 .37 .35
8810 8 x 8 x 10 Corrugated Boxes
.63 .54 .52 .50 .46
8812 8 x 8 x 12 Corrugated Boxes
.68 .59 .55 .51 .48
8814 8 x 8 x 14 Tall Corrugated Boxes
.71 .61 .56 .52 .49
8816 8 x 8 x 16 Tall Corrugated Boxes
.68 .66 .66 .64 .61
8817 8 x 8 x 17 Tall Corrugated Boxes
.65 .59 .53 .49 .49
8818 8 x 8 x 18 Tall Corrugated Boxes
.76 .72 .62 .56 .55
8820 8 x 8 x 20 Tall Corrugated Boxes
.72 .66 .59 .54 .54
8824 8 x 8 x 24 Tall Corrugated Boxes
1.15 1.08 .96 .90 .84
8830 8 x 8 x 30 Tall Corrugated Boxes
1.25 1.14 1.05 .96 .91
8836 8 x 8 x 36 Tall Corrugated Boxes
1.48 1.31 1.20 1.20 1.16
8840 8 x 8 x 40 Tall Corrugated Boxes
1.43 1.28 1.16 1.09 1.04
8842 8 x 8 x 42 Tall Corrugated Boxes
1.26 1.20 1.13 1.08 1.03
8848 8 x 8 x 48 Tall Corrugated Boxes
1.84 1.77 1.77 1.77 1.77
T8848INNER 8 x 8 x 48 Telescoping Inner Box
1.73 1.65 1.56 1.49 1.41
8860 8 x 8 x 60 Tall Corrugated Boxes
2.22 2.13 2.05 2.05 2.05
MD8812R 8 1/2 x 8 1/2 x 12 Multi-Depth Corrugat..
.67 .61 .58 .57 .53
T8848OUTER 8 1/2 x 8 1/2 x 48 Telescoping Outer Box
1.84 1.76 1.66 1.58 1.50
849 8 3/4 x 4 3/8 x 9 1/2 Corrugated Boxes
.46 .43 .43 .40 .38
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style